Place of Origin: | China |
Brand Name: | Dahua Sling |
Certification: | BS EN 1492-1:2000 |
Model Number: | web sling |
Minimum Order Quantity: | 1000 pcs |
---|---|
Price: | USD 30,000 / 20'GP |
Logo: | We Do It Oursleves | Eye Protector: | White Black Or Same As Webbing |
---|---|---|---|
Material: | 100 % Polyester | HS Code Of Round Sling: | HS Code: 56090000 |
Packing: | Blank Or Printed | Sling Type: | Endless Flat Webbing Sling |
W.L.L: | 3000KG | COLOR: | Yellow |
Standard: | BS EN 1492-1:2000 | Transport Package:: | Carton |
Type:: | Synthetic Fibre Sling | ||
High Light: | round lifting slings,round webbing sling |
En1492-2 Polyester Endless Round Sling 3000kg yellow made to order
Product description:
Product Name | round sling; endless sling,polyester webbing sling,lifting sling |
Material | Polyester |
Size | 6-180t |
Color | standard(green/blue/yellow/red,etc) |
Packing | carton or as required |
Safety Factor | 5:1 and 6: 1 and 7: 1 |
Certification | GS, SGS, CE;ROHS; ISO9001 |
TS-R01 Round sling ( Single Ply Sleeve )
Item No. | WLL (kg) |
Dia (mm) |
L(m) | S.F 7:1 | |
Min | Max | ||||
TS-R01-01 | 1000 | 6 | 0.5 | 100 | 0.30 |
TS -R01-02 | 2000 | 7 | 0.5 | 100 | 0.44 |
TS -R01-03 | 3000 | 8 | 0.5 | 100 | 0.65 |
TS -R01-04 | 4000 | 9 | 1.0 | 100 | 0.83 |
TS -R01-05 | 5000 | 11 | 1.0 | 100 | 1.01 |
TS -R01-06 | 6000 | 12 | 1.0 | 100 | 1.19 |
TS -R01-08 | 8000 | 13 | 1.0 | 100 | 1.50 |
TS -R01-10 | 10000 | 15 | 2.0 | 100 | 1.95 |
TS -R01-12 | 12000 | 16 | 2.0 | 100 | 2.46 |
TS -R01-15 | 15000 | 18 | 2.0 | 100 | 2.97 |
TS -R01-20 | 20000 | 20 | 2.5 | 100 | 4.66 |
TS -R01-25 | 25000 | 24 | 2.5 | 100 | 5.84 |
TS -R01-30 | 30000 | 32 | 2.5 | 100 | 9.23 |
TS -R01-40 | 40000 | 40 | 2.5 | 100 | 12.1 |
TS -R01-50 | 50000 | 45 | 2.5 | 100 | 14.1 |
TS -R01-60 | 60000 | 65 | 4.0 | 100 | 17.3 |
TS -R01-80 | 80000 | 70 | 4.0 | 100 | 22.2 |
TS -R01-100 | 100000 | 80 | 4.0 | 100 | 26.0 |
TS -R01-120 | 120000 | 5.0 | 100 | ||
TS -R01-150 | 150000 | 5.0 | 100 | ||
TS -R01-200 | 200000 | 120 | 5.0 | 100 | 64.0 |
TS -R01-250 | 250000 | 5.0 | 100 | ||
TS -R01-300 | 300000 | 160 | 5.0 | 100 | 79.0 |
TS -R01-350 | 350000 | 5.0 | 100 | ||
TS -R01-400 | 400000 | 200 | 5.0 | 100 | 98.4 |
TS -R01-450 | 450000 | 5.0 | 100 | ||
TS -R01-500 | 500000 | 220 | 8.0 | 100 | 121.2 |
Item No. | WLL (kg) |
Dia (mm) |
L(m) | S.F 7:1 g/m |
|
Min | Max | ||||
TS-R02-01 | 1000 | 15 | 0.5 | 100 | 0.33 |
TS -R02-02 | 2000 | 16 | 0.5 | 100 | 0.47 |
TS -R02-03 | 3000 | 18 | 0.5 | 100 | 0.68 |
TS -R02-04 | 4000 | 20 | 1.0 | 100 | 0.85 |
TS -R02-05 | 5000 | 25 | 1.0 | 100 | 1.06 |
TS -R02-06 | 6000 | 27 | 1.0 | 100 | 1.28 |
TS -R02-08 | 8000 | 28 | 1.0 | 100 | 1.59 |
TS -R02-10 | 10000 | 29 | 2.0 | 100 | 2.10 |
Item No. | WLL (kg) |
Dia (mm) |
L | |
Min | Max | |||
TS -R03-01 | 1000 | 11 | 1.0 | 80 |
TS -R03-02 | 2000 | 12 | 1.5 | 80 |
TS -R03-03 | 3000 | 14 | 1.5 | 80 |
TS -R03-04 | 4000 | 15 | 1.5 | 80 |
TS -R03-05 | 5000 | 23 | 1.5 | 80 |
TS -R03-06 | 6000 | 25 | 2.0 | 80 |
TS -R03-08 | 8000 | 26 | 3.0 | 80 |
TS -R03-10 | 10000 | 27 | 3.0 | 80 |
TS -R03-15 | 15000 | 29 | 3.0 | 80 |
TS -R03-20 | 20000 | 31 | 3.0 | 80 |
TS -R03-25 | 25000 | 34 | 3.0 | 80 |
TS -R03-30 | 30000 | 36 | 4.0 | 80 |
TS -R03-40 | 40000 | 40 | 4.0 | 80 |
TS -R03-50 | 50000 | 46 | 5.0 | 80 |
TS -R03-80 | 80000 | 5.0 | 80 | |
TS -R03-100 | 100000 | 5.0 | 80 | |
TS -R03-150 | 150000 | 5.0 | 80 | |
TS -R03-200 | 200000 | 5.0 | 80 |
Item No. | WLL (kg) |
Dia (mm) |
L(M) | S.F 7:1 g/m |
|
Min | Max | ||||
TS -R04-05 | 5000 | 23 | 1.5 | 80 | |
TS -R04-06 | 6000 | 25 | 2.0 | 80 | |
TS -R04-08 | 8000 | 26 | 3.0 | 80 | |
TS -R04-10 | 10000 | 27 | 3.0 | 80 | |
TS -R04-15 | 15000 | 29 | 3.0 | 80 | |
TS -R04-20 | 20000 | 31 | 3.0 | 80 | |
TS -R04-25 | 25000 | 34 | 3.0 | 80 | |
TS -R04-30 | 30000 | 36 | 4.0 | 80 | |
TS -R04-40 | 40000 | 40 | 4.0 | 80 | |
TS -R04-50 | 50000 | 46 | 4.0 | 80 | |
TS -R04-60 | 60000 | 4.0 | 80 | ||
TS -R04-80 | 80000 | 4.0 | 80 | ||
TS -R04-100 | 100000 | 5.0 | 80 | ||
TS -R04-120 | 120000 | 5.0 | 80 | ||
TS -R04-150 | 150000 | 5.0 | 80 | ||
TS -R04-200 | 200000 | 5.0 | 80 | ||
TS -R04-250 | 250000 | 5.0 | 80 | ||
TS -R04-300 | 300000 | 5.0 | 80 |
Item No. | WLL (LBS) |
Dia (IN) |
Length:(FT) | |
Min | Max | |||
TS-R05-01 | 2600 | 6 | 0.5 | 300 |
TS -R05-02 | 5300 | 7 | 0.5 | 300 |
TS -R05-03 | 8400 | 8 | 0.5 | 300 |
TS -R05-04 | 10600 | 9 | 0.5 | 300 |
TS -R05-05 | 13200 | 11 | 0.5 | 300 |
TS -R05-06 | 16800 | 12 | 1.0 | 300 |
TS -R05-07 | 21200 | 13 | 1.0 | 300 |
TS -R05-08 | 25000 | 15 | 2.0 | 300 |
TS -R05-09 | 31000 | 16 | 2.0 | 300 |
TS -R05-10 | 40000 | 18 | 2.0 | 300 |
TS -R05-11 | 53000 | 20 | 2.5 | 300 |
TS -R05-12 | 66000 | 24 | 2.5 | 300 |
TS -R05-13 | 90000 | 32 | 2.5 | 300 |
TS -R05-14 | 100000 | 40 | 2.5 | 300 |
Item No. | Dia(mm) | Polyester | |||
Kg/m | M.B.L(ton) | Kg/m | M.B.L(ton) | ||
TS-R06-01 | 40 | 1.22 | 26 | 0.9 | 116 |
TS -R06-02 | 44 | 1.5 | 31 | 1.1 | 132 |
TS -R06-03 | 48 | 1.8 | 36 | 1.3 | 156 |
TS -R06-04 | 52 | 2.1 | 42 | 1.56 | 175 |
TS -R06-05 | 56 | 2.4 | 48 | 1.88 | 212 |
TS -R06-06 | 60 | 2.8 | 53 | 2.05 | 230 |
TS -R06-07 | 64 | 3.15 | 60 | 2.35 | 264 |
TS -R06-08 | 72 | 4.0 | 75 | 3.0 | 337 |
TS -R06-09 | 80 | 4.9 | 93 | 3.7 | 416 |
TS -R06-10 | 88 | 5.9 | 112 | 4.5 | 503 |
TS -R06-11 | 96 | 7 | 132 | 5.3 | 590 |
In-service Inspection, Maintenance and Replacement
Inspect slings each day before use, looking for:
Do not use worn or damaged slings or attachments. Discard or repair them. Use damaged slings only after they are repaired, reconditioned, and proof tested by the sling manufacturer or a qualified person. Keep certificates of proof test.
Maintenance requirements are minimal. Belt slings may be cleaned with clear water. Remember weak chemical
solutions will become increasingly stronger by evaporation. Regularly inspect belt slings and, in the event of the
following defects, refer the sling to a Competent Person for thorough examination: illegible markings; damaged,
chaffed or cut webbing; damaged or loose stitching; heat damage; burns; chemical damage; solar degradation;
damaged or deformed end fittings.
Contact Person: Mr. Gao
Tel: 0086 25 5705 3551
Durable Synthetic Lifting Slings Eye And Eye , 12 Ton Cargo Lifting Slings
LOGO Printable Polyester Lifting Slings For Construction WLL 8000kg
EN 1492-1 Standard Polyester Lifting Slings Eye And Eye Sling Brown Low Elongation
Lightweight Polyester Lifting Slings Safety Protection Sleeve Attached
Heavy Duty Tire Tie Down Ratchet Straps , Load Securing Straps With Ratchet
Wire Hooks 50mm Ratchet Tie Down Straps With Heavy Working Load Rainproof
4pc 1" X 15ft Moving Tie Down Straps Mountable Ratchet Straps 25mm Width
Rubber Handle 2 Inch Ratchet Straps With Flat Hooks Mini Tie Down Straps
Heavy Duty Polyester Webbing Tape , Commercial Custom Webbing Straps
High Tensile 1 Inch Polyester Webbing Roll For Trailer Tie Down Straps
Waterproof Sewing Polyester Webbing For Webbing Ratchet Straps Multifunctional
Orange 100 % Polyester Webbing Roll For Heavy Duty Lifting Sling