Place of Origin: | China |
Brand Name: | Dahua Sling |
Certification: | OSHA regulations WSTDA standard |
Model Number: | web sling |
Minimum Order Quantity: | 1000 pcs |
---|---|
Price: | USD 30,000 / 20'GP |
Individual Certificates: | Provide Each Endlss Sling | Logo: | We Do It Oursleves |
---|---|---|---|
Eye Protector: | White Black Or Same As Webbing | Eye Type: | Endless - Type 5 |
Material: | 100 % Polyester Heavy Duty Lifting Slings | Layer:: | 1-4 Layers Sling With Smooth Surface |
Width:: | 1 In - 12 Inches Endless Loop | Standard: | OSHA Regulations WSTDA Standard |
Packing: | Blank Or Printed Boat Lift Straps | Sling Type: | Type 5 Endless |
Item: | Synthetic Web Sling | Eye Size:: | 10.00 InL |
High Light: | endless webbing sling,endless lifting straps |
Heavy Duty Synthetic Web Slings Endless Loop - Type 5 Synthetic Web Sling Yellow Polyester tuff tag
All our lifting slings and lifting straps are made of highly durable, heavy-duty polyester webbing. These lifting slings (sometimes called lifting straps) are in stock in numerous widths and lengths. Slings come in various styles: flat eye and eye, twisted eye, endless, and endless round to meet your specific application.
These lifting slings meet or exceed all WSTDA standards and OSHA regulations.
We manufacture our lifting slings and straps and can quickly custom build whatever type of lifting sling your need.
All lifting straps manufactured or provided by NANJING DAHUA meet or exceed all OSHA regulations as well as WSTDA standards.
Part # | Width | Ply | Rated Capacity in Pounds | |||||
Rigging Technique | Basket Leg Angle | |||||||
Vertical | Choker | Basket | 60° | 45° | 30° | |||
EN1-901 | 1" | 1 | 3,200 | 2,500 | 6,400 | 5,500 | 4,500 | 3,200 |
EN2-901 | 2 | 6,400 | 5,000 | 12,800 | 11,100 | 9,000 | 6,400 | |
EN3-901 | 3 | 9,000 | 7,200 | 18,000 | 15,500 | 12,700 | 9,000 | |
EN4-901 | 4 | 11,000 | 8,800 | 22,000 | 19,000 | 15,500 | 11,000 | |
EN1-902 | 2" | 1 | 6,400 | 5,000 | 12,800 | 11,100 | 9,000 | 6,400 |
EN2-902 | 2 | 12,800 | 10,200 | 25,600 | 22,200 | 18,100 | 12,800 | |
EN3-902 | 3 | 16,500 | 13,200 | 33,000 | 28,500 | 23,300 | 16,500 | |
EN4-902 | 4 | 22,000 | 17,600 | 43,900 | 38,000 | 31,000 | 22,000 | |
EN1-903 | 3" | 1 | 9,600 | 7,600 | 19,200 | 16,600 | 13,600 | 9,600 |
EN2-903 | 2 | 18,000 | 14,000 | 36,000 | 31,100 | 25,400 | 18,000 | |
EN3-903 | 3 | 24,700 | 19,800 | 49,400 | 42,800 | 34,900 | 24,700 | |
EN4-903 | 4 | 32,900 | 26,300 | 65,800 | 57,700 | 4,600 | 32,900 | |
EN1-904 | 4" | 1 | 12,800 | 10,200 | 25,600 | 22,200 | 18,100 | 12,800 |
EN2-904 | 2 | 24,000 | 18,000 | 48,000 | 41,500 | 33,900 | 24,000 | |
EN3-904 | 3 | 34,400 | 27,500 | 68,800 | 59,500 | 48,600 | 34,400 | |
EN4-904 | 4 | 40,800 | 32,600 | 81,500 | 70,600 | 57,000 | 40,800 | |
EN1-905 | 5" | 1 | 19,000 | 12,000 | 32,000 | 27,700 | 22,600 | 16,000 |
EN2-905 | 2 | 28,000 | 22,400 | 56,000 | 48,400 | 39,500 | 28,000 | |
EN3-905 | 3 | 42,000 | 33,600 | 84,000 | 72,700 | 59,300 | 42,000 | |
EN4-905 | 4 | 56,000 | 44,800 | 112,000 | 97,000 | 79,100 | 56,000 | |
EN1-906 | 6" | 1 | 19,200 | 15,300 | 38,400 | 33,200 | 27,100 | 19,200 |
EN2-906 | 2 | 32,600 | 26,100 | 65,300 | 56,500 | 46,200 | 32,600 | |
EN3-906 | 3 | 45,900 | 36,700 | 91,700 | 79,400 | 64,900 | 45,900 | |
EN4-906 | 4 | 61,200 | 48,900 | 122,300 | 105,900 | 86,500 | 61,200 | |
EN1-908 | 8" | 1 | 25,600 | 20,500 | 51,200 | 44,300 | 36,200 | 25,600 |
EN2-908 | 2 | 41,000 | 32,800 | 81,900 | 70,900 | 57,900 | 41,000 | |
EN1-910 | 10" | 1 | 32,000 | 25,600 | 64,000 | 55,400 | 45,200 | 32,000 |
EN2-910 | 2 | 48,000 | 38,000 | 96,000 | 83,100 | 67,900 | 48,000 | |
EN1-912 | 12" | 1 | 38,400 | 30,700 | 76,800 | 66,500 | 64,300 | 38,400 |
EN2-912 | 2 | 53,700 | 43,000 | 107,400 | 93,000 | 76,000 | 53,700 |
- Do not attempt to use sling above rated lifting capacity.
- When selecting a sling,it is very important to consider the angles at which the sling will be used.
- Slings are subject to cutting when ifting items with sharp egeds.In this case,always use protective sleeves
- Do not use a damaged sling,and se only if trained.
- Do not tie knots in sling webbing as strength is greatly reduced.
- Never drag a sling beneth from a load which is resting on it.
- Chemical active environments can affect the strength of slings
- Inspect slings weekly or more frequently depending on the sling use conditions.
- Always strore slings in a cool,dry and dark place to extend the working lift.
- Always read and understand the operating instructions before use.
- Failure to comply with this warning may result in serious load damageand death or injury.
Storing and Handling Belt Slings
Never return wet, damaged or contaminated slings to storage. They should be cleaned with clear water and dried
naturally. Never force dry belt slings. Store belt slings hung from non-rusting pegs which allow the free circulation of
air. The storage area should be dry, clean, free of any contaminates and shaded from direct sunlight. Do not alter,
modify or repair a belt sling but refer such matters to a Competent Person.
NOTE: The material from which the sling is manufactured may be identified by the colour of the label or printing on
the label: Polyester = Blue, Polyamide (Nylon) = Green, Polypropylene = Brown and the sling may also be dyed with
a colour code to indicate SWL.
Detailes of Packing & Shipping:
1. Packing: Carton case or pallet or other customized
2. Shipping: by ship or by air
3. Sample: Free but the freight
4. Payment: 30% payment in advance
5. Deliever time: 1 container for 1 month
6. Load port: Shanghai or other ports in China
Believe we are your right project partner as we own:
1. Superior Quality & Reasonable Price
2. Complete Project Management System
3. Almost 10 years experience of OEM/ ODM service
4. Large Production Capacity
5. Professional Pre-Sales Service & Satisfaction After-Sales Service
Contact Person: Mr. Gao
Tel: 0086 25 5705 3551
Durable Synthetic Lifting Slings Eye And Eye , 12 Ton Cargo Lifting Slings
LOGO Printable Polyester Lifting Slings For Construction WLL 8000kg
EN 1492-1 Standard Polyester Lifting Slings Eye And Eye Sling Brown Low Elongation
Lightweight Polyester Lifting Slings Safety Protection Sleeve Attached
Heavy Duty Tire Tie Down Ratchet Straps , Load Securing Straps With Ratchet
Wire Hooks 50mm Ratchet Tie Down Straps With Heavy Working Load Rainproof
4pc 1" X 15ft Moving Tie Down Straps Mountable Ratchet Straps 25mm Width
Rubber Handle 2 Inch Ratchet Straps With Flat Hooks Mini Tie Down Straps
Heavy Duty Polyester Webbing Tape , Commercial Custom Webbing Straps
High Tensile 1 Inch Polyester Webbing Roll For Trailer Tie Down Straps
Waterproof Sewing Polyester Webbing For Webbing Ratchet Straps Multifunctional
Orange 100 % Polyester Webbing Roll For Heavy Duty Lifting Sling