Place of Origin: | China |
Brand Name: | Dahua Sling |
Certification: | CE TUV/GS |
Model Number: | eye eye webbing sling |
Minimum Order Quantity: | 1000 pcs |
---|---|
Price: | USD 30,000 / 20'GP |
Individual Certificates: | Provide Each Sling | Logo: | We Do It Oursleves |
---|---|---|---|
Eye Protector: | White Black Or Same As Webbing | Eye Type: | Flat Folded |
Material: | 100 % Polyester | Safety Factor: | 5:1 6:1 7:1 8:1 Class 5 Class 7 |
Layer:: | Single-layer, Double-layer | Width:: | 25 Mm - 300 Mm |
Standard: | EN 1492-1 | Lifting Capacity: | 1 Ton To 20 Tons |
High Light: | webbing sling belt,polyester lifting belts |
Polyester flat eye eye web lifting sling double ply for USA American Aisan Austraian and EU market
Technical Data
Material: polyester polypropylene
Safe Factor: 5:1 6:1 7:1 8:1
Standard : ISO4878 EN1492-1:2000 JB/T8521-2000
Length: as required
Color: color code
Ply: single. Double. three and four-ply
Type
A. Eye and Eye Flat Webbing Sling
a, Single-ply Eye and Eye Flat Webbing Sling
b, Double-ply Eye and Eye Flat Webbing Sling
c, Three-ply Eye and Eye Flat Webbing Sling
d, Four-ply Eye and Eye Flat Webbing Sling
Remark: Sling eye is divided into flat eye, reverse eye, eye folded 1/2 from one side, eye folded 1/2 from two sides and eye folded 1/3.
Full company name | Nanjing dahua special belt knit Co., Ltd |
Register date: | 1993-01-01 |
Business License No. | 91320100608919015B |
Tax No. | 320112608919015 |
Export License Registration No.: | 0305519 |
ISO9001 No. | TUV Rheinland [01100038901] |
GS No. | TUV Rheinland [S502223800001] [S50222380 0002] |
Factory | Self-owned for 25 years (since 1993) |
Workers | 187 workers, 60% with 10+ years experience |
Export volume | yearly 1200 Tons Ratchet Tie Downs |
Total Building Size: | 24000 Square meters |
Office Size: | 3800 Square meters |
Address: | No.2 Changsheng Road, Getang, Nanjing, China 210048 |
Website: | www.dahua-sling.com |
TS -W06 EYE -EYE WEB SLING (U.S Double Ply)
Item No. | HEAVY DUTY LC (LBS) |
LIGTH DUTY LC (LBS) |
Width (in) | Longer (ft) | |
5:1 | Min | Max | |||
TS -W06-01 | 3200 | 1 | 2 | 300 | |
TS -W06-02 | 6400 | 2 | 2 | 300 | |
TS -W06-03 | 8900 | 3 | 3 | 300 | |
TS -W06-04 | 12000 | 4 | 4 | 300 | |
TS -W06-05 | 14250 | 5 | 4 | 300 | |
TS -W06-06 | 18000 | 6 | 5 | 300 | |
TS -W06-08 | 22800 | 8 | 6 | 300 | |
TS -W06-10 | 28000 | 10 | 8 | 300 | |
TS -W06-12 | 33600 | 12 | 8 | 300 |
Item No. | HEAVY DUTY LC (LBS) |
LIGTH DUTY LC (LBS) |
Width (in) | Longer (ft) | |
5:1 | Min | Max | |||
TS -W07-01 | 1600 | 1 | 2 | 300 | |
TS -W07-02 | 3200 | 2 | 2 | 300 | |
TS -W07-03 | 4800 | 3 | 3 | 300 | |
TS -W07-04 | 6400 | 4 | 4 | 300 | |
TS -W07-05 | 8000 | 5 | 4 | 300 | |
TS -W07-06 | 9600 | 6 | 5 | 300 | |
TS -W07-07 | 12800 | 8 | 6 | 300 | |
TS -W07-08 | 16000 | 10 | 8 | 300 | |
TS -W07-09 | 19200 | 12 | 8 | 300 |
Item No. | HEAVY DUTY LC (LBS) |
LIGTH DUTY LC (LBS) |
Width (in) | Longer (ft) | |
5:1 | Min | Max | |||
TS -W08-01 | 4100 | 1 | 4 | 200 | |
TS -W08-02 | 8200 | 2 | 4 | 200 | |
TS -W08-03 | 12300 | 3 | 6 | 200 | |
TS -W08-04 | 15300 | 4 | 6 | 200 | |
TS -W08-05 | 22500 | 5 | 8 | 200 | |
TS -W08-06 | 23000 | 6 | 8 | 200 | |
TS -W08-07 | 34000 | 8 | 10 | 200 | |
TS -W08-08 | 36000 | 10 | 10 | 200 | |
TS -W08-09 | 46000 | 12 | 10 | 200 |
Item No. | HEAVY DUTY LC (LBS) |
LIGTH DUTY LC (LBS) |
Width (in) | Longer (ft) | |
5:1 | Min | Max | |||
TS -W09-01 | 6100 | 1 | 4 | 200 | |
TS -W09-02 | 12200 | 2 | 4 | 200 | |
TS -W09-03 | 18000 | 3 | 6 | 200 | |
TS -W09-04 | 24000 | 4 | 6 | 200 | |
TS -W09-05 | 30000 | 5 | 8 | 200 | |
TS -W09-06 | 36000 | 6 | 8 | 200 | |
TS -W09-07 | 45000 | 8 | 10 | 200 | |
TS -W09-08 | 55000 | 10 | 10 | 200 | |
TS -W09-09 | 66000 | 12 | 10 | 200 |
Item No. | HEAVY DUTY LC (LBS) |
LIGTH DUTY LC (LBS) |
Width (in) | Longer (ft) | |
5:1 | Min | Max | |||
TS -W10-01 | 3200 | 1 | 4 | 200 | |
TS -W10-02 | 6400 | 2 | 4 | 200 | |
TS -W10-03 | 8900 | 3 | 6 | 200 | |
TS -W10-04 | 12000 | 4 | 6 | 200 | |
TS -W10-05 | 14250 | 5 | 8 | 200 | |
TS -W10-06 | 18000 | 6 | 8 | 200 | |
TS -W10-07 | 22800 | 8 | 10 | 200 | |
TS -W10-08 | 28000 | 10 | 10 | 200 | |
TS -W10-09 | 33600 | 12 | 10 | 200 |
Item No. | WLL (kg) |
Color | Width (mm) | Longer (m) | |
7:1 | Min | Max | |||
TS -W11-01 | 1000 | Violet | 2.5 | 0.5 | 100 |
TS -W11-02 | 2000 | Green | 5.0 | 0.5 | 100 |
TS -W11-03 | 3000 | Yellow | 7.5 | 0.8 | 100 |
TS -W11-04 | 4000 | Grey | 10.0 | 1.0 | 100 |
TS -W11-05 | 5000 | Red | 12.5 | 1.5 | 100 |
TS -W11-06 | 6000 | Brown | 15.0 | 2.0 | 100 |
TS -W11-08 | 8000 | Blue | 20.0 | 2.0 | 100 |
TS -W11-10 | 10000 | Orange | 25.0 | 3.0 | 100 |
TS -W11-12 | 12000 | Orange | 30.0 | 3.0 | 100 |
Contact Person: Mr. Gao
Tel: 0086 25 5705 3551
Durable Synthetic Lifting Slings Eye And Eye , 12 Ton Cargo Lifting Slings
LOGO Printable Polyester Lifting Slings For Construction WLL 8000kg
EN 1492-1 Standard Polyester Lifting Slings Eye And Eye Sling Brown Low Elongation
Lightweight Polyester Lifting Slings Safety Protection Sleeve Attached
Heavy Duty Tire Tie Down Ratchet Straps , Load Securing Straps With Ratchet
Wire Hooks 50mm Ratchet Tie Down Straps With Heavy Working Load Rainproof
4pc 1" X 15ft Moving Tie Down Straps Mountable Ratchet Straps 25mm Width
Rubber Handle 2 Inch Ratchet Straps With Flat Hooks Mini Tie Down Straps
Heavy Duty Polyester Webbing Tape , Commercial Custom Webbing Straps
High Tensile 1 Inch Polyester Webbing Roll For Trailer Tie Down Straps
Waterproof Sewing Polyester Webbing For Webbing Ratchet Straps Multifunctional
Orange 100 % Polyester Webbing Roll For Heavy Duty Lifting Sling